| 1 | Massachusetts Institute of Technology | US | 100 | 4.0 |
| 2 | University of California, Berkeley | US | 94.5 | 4.2 |
| 3 | Stanford University | US | 84.7 | 4.3 |
| 4 | California Institute of Technology | US | 80.0 | 3.7 |
| 5 | University of Cambridge | UK | 75.6 | 3.4 |
| 6 | Imperial College London | UK | 72.1 | 2.7 |
| 7 | Carnegie Mellon University | US | 71.0 | 3.6 |
| 8 | Georgia Institute of Technology | US | 68.0 | 2.9 |
| 9 | University of Tokyo | Japan | 65.1 | 2.1 |
| 10 | National University of Singapore | Singapore | 63.8 | 2.9 |
| 11 | University of Toronto | Canada | 60.4 | 3.5 |
| 12 | University of Oxford | UK | 60.2 | 3.7 |
| 13 | ETH Zurich | Switzerland | 59.6 | 2.5 |
| 14 | Princeton University | US | 59.2 | 4.7 |
| 15 | Harvard University | US | 58.3 | 5.1 |
| 16 | Tsinghua University | China | 58.2 | 1.2 |
| 17 | Delft University of Technology | Netherlands | 57.7 | 2.6 |
| 18 | University of California, Los Angeles | US | 57.4 | 4.1 |
| 19 | University of Illinois | US | 57.3 | 3.5 |
| 20 | Cornell University | US | 56.7 | 4.4 |
| 21 | University of Melbourne | Australia | 54.1 | 2.9 |
| 22 | Tokyo Institute of Technology | Japan | 53.8 | 1.8 |
| 23 | Hong Kong University of Science & Technology | Hong Kong | 53.6 | 3.1 |
| 24 | Purdue University | US | 53.3 | 2.7 |
| 25= | Technion – Israel Institute of Technology | Israel | 53.1 | 1.8 |
| 25= | Nanyang Technological University | Singapore | 53.1 | 2.1 |
| 27 | McGill University | Canada | 52.8 | 2.4 |
| 28 | University of New South Wales | Australia | 52.5 | 2.5 |
| 29 | Kyoto University | Japan | 50.7 | 2.0 |
| 30= | University of British Columbia | Canada | 50.5 | 2.6 |
| 30= | University of Texas at Austin | US | 50.5 | 2.9 |
| 32 | University of Michigan | US | 50.4 | 3.6 |
| 33 | Indian Institute of Technology Bombay | India | 49.4 | 1.6 |
| 34 | Ecole Polytechnique | France | 48.5 | 2.3 |
| 35 | University of Waterloo | Canada | 48.4 | 2.0 |
| 36 | Peking University | China | 48.2 | 1.8 |
| 37 | Indian Institute of Technology Delhi | India | 47.3 | 1.7 |
| 38 | University of California, San Diego | US | 47.0 | 3.8 |
| 39 | Australian National University | Australia | 46.4 | 2.4 |
| 40 | Technische Universität München | Germany | 44.7 | 2.5 |
| 41= | University of Sydney | Australia | 44.5 | 2.3 |
| 41= | Texas A&M University | US | 44.5 | 2.4 |
| 43 | University of Manchester | UK | 43.9 | 2.6 |
| 44 | Monash University | Australia | 42.8 | 2.0 |
| 45 | Virginia Polytechnic Institute | US | 42.7 | 2.2 |
| 46 | Yale University | US | 41.7 | 4.5 |
| 47 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 41.6 | 5.3 |
| 48 | Korea Advanced Inst of Science & Technology | S Korea | 41.3 | 1.9 |
| 49 | University of Science & Technology of China | China | 40.8 | 1.0 |
| 50 | Rensselaer Polytechnic Institute | US | 40.6 | 3.3 |
Source: QS Ltd, published November 9 2007.
© QS Quacquarelli Symonds Ltd.
No comments:
Post a Comment